| Shelf Life: – | 24 Months from the date of Manufacturing. When Stored in unopened Original Packing. |
| Storage :- | Should be Kept in Cool & Dry Place, Away from Direct Sunlight. Area Should be free from Rodents, Insects and Toxic Chemicals. |
| Packing: – | Available in 200Kg / 240Kg Drums (MS & HDPE) / 1000Kg IBC / ISO Tanks Bulk. |
Soya Lecithin Liquid
Soya Lecithin Liquid is Key Ingredient used in Various Food Applications. It is Commonly used in Breads, Bakeries, Chocolates, Biscuits, Wafers, Margarines, Pastries, Instant Food Mixes, Whipped Creams etc. It has Versatile Function as Emulsifier, Wetting Agent, Stabilizers, Dispersing Agent, Release Agent, Antioxidant & Nutritional Supplement. Which makes it an Ideal Food Additive.
CategoryNon-gmo Standard Liquid Licithin
TagsFeed Grade, Food Grade
- Description
- Physical & Chemical Specifications
- Microbiological Specifications
- Heavy Metals Parameter
- Allergen
- Contaminants
- Reviews
Physical & Chemical Specifications
| Sr. No | Parameter | Specification | Method | |
| 1 | Appearance | Brown Liquid | Visual | |
| 2 | Color | Max 12 | AOCS Ja 9-87 (17) | |
| 3 | Moisture | Max 1 % | AOCS Ja 2b-87 (17) | |
| 4 |
|
150 Max | AOCS Ja 10-87 (17) | |
| 5 | Odour | Typical Soya | Organoleptic | |
| 6 | Acetone Insoluble | Min 62 % | AOCS Ja 4-46 (17) | |
| 7 | Hexane Insoluble | Max 0.30 % | AOCS Ja 3-87 (17) | |
| 8 | Toluene Insoluble | Max 0.30 % | AOCS Ja 3-87 (17) | |
| 9 | Acid Value | Max 30 mgKOH / gm | AOCS Ja 6-55 (17) | |
| 10 | Peroxide Value | Max 5 meq / kg | AOCS Ja 8-87 (22) |
Microbiological Specifications
| Sr. No | Parameter | Specification | Method |
| 1 | Total Plate Count | Max 1000 cfu / gm | ISO 4833 P-I:2013 |
| 2 | Enterobacteriaceae | Absent in 1gm | ISO 21528 (Part 1)2017 |
| 3 | E. coli | Absent in 1gm | ISO 7251 |
| 4 | Coliform | Absent in 1gm | ISO 4831-2006 |
| 5 | Salmonellae | Absent in 25gm | ISO 6579-1:2017 |
| 6 | Yeast & Mould | Max 100 cfu / gm | ISO 21527-2 (2008) |
Heavy Metals Parameter
| Sr. No | Parameter | Specification | Method |
| 1 | Arsenic (as As) | Max 3.0 mg/kg | ICP-MS |
| 2 | Lead (as Pb) | Max 1.0 mg/kg | ICP-MS |
| 3 | Mercury (as Hg) | Max 1.0 mg/kg | ICP-MS |
| 4 | Cadmium (as Cd) | Max 1.0 mg/kg | ICP-MS |
Allergen
| Sr. No | Parameter | Specification | Method |
| 1 | Peanut | Max 0.37 ppm | ELISA |
| 2 | Mustard | Max 2 ppm | ELISA |
Contaminants
| Sr. No. | Name Of Analysis | Specification | Method |
| 1 | GMO Content | Negative | PCR |


Reviews
There are no reviews yet.