| Shelf Life: – | 24 Months from the date of Manufacturing. When Stored in unopened Original Packing. |
| Storage :- | Should be Kept in Cool & Dry Place, Away from Direct Sunlight. Area Should be free from Rodents, Insects and Toxic Chemicals. |
| Packing: – | 20 KGS Carton Box, Primary-LDPE Liner Bags, Secondary-Corrugated Box. |
Deoiled Sunflower Lecithin
Lecithin from which oil is removed leaving a high concentration of phospholipids in a powder form. A natural source of essential fatty acids. Deoiled lecithin generally acts as emulsifier and instantizer. As instantizer, it improves wetting properties of powder used in drinks and enhances dispensability of hydrophilic and lipophilic components. A natural product which does not contain additives or preservatives. Can be used as dust controller and exhibits good solubility properties.
CategoryNon-gmo Deoiled Lecithin Powder
TagsFeed Grade, Food Grade
Physical & Chemical Specifications
| Sr. No | Parameter | Specification | Method |
| 1 | Description | Free Flowing powder | MAPL/ SOP/01 |
| 2 | Color | Cream Light Yellow to Brown | MAPL / SOP/02 |
| 3 | Appearance | Powder | MAPL /SOP/02 |
| 4 | Odor | Typical Predominantly Sunflower | MAPL /SOP/03 |
| 5 | Moisture/Loss on Drying | 1% Max | AOCS 6th EDN JA 2B-87 |
| 6 | Acetone Insoluble | 96% Min | AOCS 6th EDN JA 4-46 |
| 7 | Peroxide Value | 5 Meq/Kg Max | AOCS 6th EDN JA 8-87 |
| 8 | Acid Value | 30 mg KOH/g Max | AOCS 6th EDN JA 6-55 |
| 9 | Hexane Insoluble | 0.3% | AOCS 6th EDN JA 3-87 |
| 10 | Toluene Insoluble | 0.3% | AOCS 6th EDN JA 3-87 |
Microbiological Specifications
| Sr. No | Parameter | Specification | Method |
| 1 | Total Plate Count | Max 1000 cfu / gm | ISO 4833 P-I:2013 |
| 2 | Enterobacteriaceae | Absent in 1gm | ISO 21528 (Part 1)2017 |
| 3 | E. coli | Absent in 1gm | ISO 7251 |
| 4 | Coliform | Absent in 1gm | ISO 4831-2006 |
| 5 | Salmonellae | Absent in 25gm | ISO 6579-1:2017 |
| 6 | Yeast & Mould | Max 100 cfu / gm | ISO 21527-2 (2008) |
Contaminants
| Sr. No. | Name Of Analysis | Specification | Method |
| 1 | GMO Content | Negative | PCR |


Reviews
There are no reviews yet.