| Shelf Life: – | 24 Months from the date of Manufacturing. When Stored in
Unopened Original Packing. |
| Storage :- | Should be Kept in Cool & Dry Place, Away from Direct Sunlight.
Area Should be free from Rodents, Insects and Toxic Chemicals. |
| Packing: – | 20 KGS Carton Box, Primary-LDPE Liner Bags, Secondary-Corrugated Box. |
Soya Lecithin
Deoiled Soya Lecithin is Key Ingredient used in Various Food Applications. It is Commonly used in Breads, Bakeries, Chocolates, Biscuits, Wafers, Margarines, Pastries, Instant Food Mixes, Whipped Creams etc. It has Versatile Function as Emulsifier, Wetting Agent, Stabilizers, Dispersing Agent, Release Agent, Antioxidant & Nutritional Supplement. Which makes it an Ideal Food Additive.
CategoriesDeoiled Lecithin Non-GMO, Food Grade
- Description
- Specifications
- Microbiological Specifications
- Heavy Metals Parameter
- Allergen
- Contaminants
- Reviews
Specifications
| Sr. No | Parameter | Specification | Method |
| 1 | Description | Free Flowing powder | MAPL/ SOP/01 |
| 2 | Color | Cream Light Yellow to Brown | MAPL / SOP/02 |
| 3 | Appearance | Powder | MAPL /SOP/02 |
| 4 | Odor | Typical Predominantly Soya | MAPL /SOP/03 |
| 5 | Moisture/Loss on Drying | 1% Max | AOCS 6th EDN JA 2B-87 |
| 6 | Acetone Insoluble | 97% Min | AOCS 6th EDN JA 4-46 |
| 7 | Peroxide Value | 5 Meq/Kg Max | AOCS 6th EDN JA 8-87 |
| 8 | Acid Value | 30 mg KOH/g Max | AOCS 6th EDN JA 6-55 |
| 9 | Hexane Insoluble | 0.3% | AOCS 6th EDN JA 3-87 |
| 10 | Toluene Insoluble | 0.3% | AOCS 6th EDN JA 3-87 |
| 11 | Phosphatidyl Choline (PC) | 20% | HPLC-UV |
Microbiological Specifications
| Sr. No | Parameter | Specification | Method |
| 1 | Total Plate Count | Max 1000 cfu / gm | ISO 4833 P-I:2013 |
| 2 | Enterobacteriaceae | Absent in 1gm | ISO 21528 (Part 1)2017 |
| 3 | E. coli | Absent in 1gm | ISO 7251 |
| 4 | Coliform | Absent in 1gm | ISO 4831-2006 |
| 5 | Salmonellae | Absent in 25gm | ISO 6579-1:2017 |
| 6 | Yeast & Mould | Max 100 cfu / gm | ISO 21527-2 (2008) |
Heavy Metals Parameter
| Sr. No | Parameter | Specification | Method |
| 1 | Arsenic (as As) | Max 3.0 mg/kg | ICP-MS |
| 2 | Lead (as Pb) | Max 1.0 mg/kg | ICP-MS |
| 3 | Mercury (as Hg) | Max 1.0 mg/kg | ICP-MS |
| 4 | Cadmium (as Cd) | Max 1.0 mg/kg | ICP-MS |
Allergen
| Sr. No | Parameter | Specification | Method |
| 1 | Peanut | Max 0.37 ppm | ELISA |
| 2 | Mustard | Max 2 ppm | ELISA |
Contaminants
| Sr. No. | Name Of Analysis | Specification | Method |
| 1 | GMO Content | Negative | PCR |


Reviews
There are no reviews yet.